Suit Size Chart
Finding the right suit size starts with knowing your chest and waist measurements. Use the charts below to convert between US, UK, and EU sizing systems. Suit sizes are grouped into Short, Regular, and Long categories based on jacket length, which corresponds to your height. For the most accurate fit, measure your chest at the widest point and your waist at the narrowest point above your hips.
Short Sizes
| US Size | UK Size | EU Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| 34S | 34S | 44 | 34" | 86 | 28" | 71 |
| 36S | 36S | 46 | 36" | 91 | 30" | 76 |
| 38S | 38S | 48 | 38" | 97 | 32" | 81 |
| 40S | 40S | 50 | 40" | 102 | 34" | 86 |
| 42S | 42S | 52 | 42" | 107 | 36" | 91 |
Regular Sizes
| US Size | UK Size | EU Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| 34R | 34R | 44 | 34" | 86 | 28" | 71 |
| 36R | 36R | 46 | 36" | 91 | 30" | 76 |
| 38R | 38R | 48 | 38" | 97 | 32" | 81 |
| 40R | 40R | 50 | 40" | 102 | 34" | 86 |
| 42R | 42R | 52 | 42" | 107 | 36" | 91 |
| 44R | 44R | 54 | 44" | 112 | 38" | 97 |
| 46R | 46R | 56 | 46" | 117 | 40" | 102 |
| 48R | 48R | 58 | 48" | 122 | 42" | 107 |
| 50R | 50R | 60 | 50" | 127 | 44" | 112 |
| 52R | 52R | 62 | 52" | 132 | 46" | 117 |
Long Sizes
| US Size | UK Size | EU Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| 38L | 38L | 48 | 38" | 97 | 32" | 81 |
| 40L | 40L | 50 | 40" | 102 | 34" | 86 |
| 42L | 42L | 52 | 42" | 107 | 36" | 91 |
| 44L | 44L | 54 | 44" | 112 | 38" | 97 |
| 46L | 46L | 56 | 46" | 117 | 40" | 102 |
| 48L | 48L | 58 | 48" | 122 | 42" | 107 |
| 50L | 50L | 60 | 50" | 127 | 44" | 112 |
How to Choose Your Suit Size
The most important measurement for a suit is your chest size. Measure around the fullest part of your chest, under your arms. Your suit size in the US and UK corresponds directly to your chest measurement in inches. To convert to European sizing, add 10 to your US size. If you fall between sizes, size up for a more comfortable fit, or consider having the suit tailored.
Short sizes are designed for men under 5'8", Regular for 5'8" to 6'0", and Long for those over 6'0". The jacket length and sleeve length are adjusted accordingly. For a detailed guide on taking your measurements, see our how to measure for a suit page.
Explore More Guides
Dress Shirt Size Chart
Neck, sleeve, and chest measurements for the perfect dress shirt fit.
Jacket Size Chart
US, UK, and EU jacket sizes with chest and shoulder measurements.
Blazer Size Chart
Find the right blazer size and learn how blazers differ from suit jackets.
Men's Pants Size Chart
Waist, hip, and inseam measurements for dress pants and trousers.
Tie Length Guide
Choose the correct tie length and width based on your height.
Tuxedo Size Chart
Tuxedo sizing with chest, waist, and jacket length measurements.
How to Measure for a Suit
Step-by-step guide to taking accurate body measurements at home.
How to Tie a Tie
Learn the Four-in-Hand, Half Windsor, and Full Windsor knots.
How to Tie a Bow Tie
Master the classic self-tie bow tie with our step-by-step guide.
How to Fold a Pocket Square
Five popular pocket square folds from casual to formal.
How to Measure Inseam
Measure your inseam accurately for pants that fit perfectly.
Tuxedo vs Suit
Understand the key differences and when to wear each.